Commit Graph

18 Commits

Author SHA1 Message Date
hypercross 028074e4f1 fix: columns 2026-03-23 22:22:01 +08:00
hypercross f658fd3380 refactor: convert xdx tables by default 2026-03-23 18:57:55 +08:00
hypercross 4839985154 fix: csv 2026-03-22 00:27:59 +08:00
hypercross 68d57ac049 refactor: style 2026-03-21 19:09:54 +08:00
hypercross fbdb427532 refactor: md-roll-label and md-remix-label 2026-03-21 18:58:42 +08:00
hypercross 66e8564a34 feat: md-table weighted random 2026-03-21 18:42:50 +08:00
hypercross 0261061bcb refactor: md-table body column gen 2026-03-21 18:30:40 +08:00
hypercross 6f57970711 feat: auto-convert tables 2026-03-21 17:53:06 +08:00
hypercross 97923c8d35 fix: icons 2026-03-13 11:53:41 +08:00
hypercross 9e8d4e6388 feat: md icon prefix 2026-03-13 11:33:13 +08:00
hypercross 13007c8fa4 feat: gfm heading id 2026-03-02 13:43:10 +08:00
hypercross b737e9f4ea feat: mermaid 2026-03-02 11:03:51 +08:00
hypercross 4eaa888198 feat: marked-alert 2026-02-28 13:58:51 +08:00
hypercross 19256b501f feat: yaml tag block 2026-02-28 11:44:42 +08:00
hypercross 8cf27b3aa7 fix: stuff 2026-02-27 17:54:09 +08:00
hypercross e57e09ae05 fix: misc 2026-02-26 16:35:57 +08:00
hypercross 795c2c4389 fix: solid-element 2026-02-26 00:47:26 +08:00
hypercross 3c9cf552e5 feat: ai's first take... 2026-02-26 00:17:23 +08:00